Loan Rates
| Loans | Rate | APR* | Term |
|---|---|---|---|
| New Auto – 2020 and newer | 5.25 | 5.25 | 60 – 84 Months |
| Used Auto – 2019 and older | 5.99 | 5.99 | 36 – 84 Months |
| Line of Credit | 11.00 | 11.00 | 30 |
| Platinum VISA | 8.99 | 8.99 | |
| Home Equity Line of Credit | 7.25 | 7.25 | Up to 180 Months |
| New RV/Boats – 2020 and newer | 6.50 | 6.50 | 60 – 120 Months |
| Used RV/Boats – 2019 and older | 6.50 | 6.50 | 48 – 72 Months |
| Share Secured | 6.50 | 6.50 | 120 |
| CD Secured | 6.50 | 6.50 | 120 |
Loan Rates Effective 7/2/2025