Rates and Fees
Savings
| Share/Savings | Rate | APR* | Term | 
|---|---|---|---|
| Savings | .10 | .10 | N/A | 
| Christmas Club | .10 | .10 | N/A | 
| Individual Retirement Account (IRA) | .20 | .20 | N/A | 
Certificates (CDs)
| Certificates | Rate | APR* | Term | 
|---|---|---|---|
| 6 Month Certificate – $500 Minimum | .60% | 182 Days | |
| 6 Month Certificate > $50,000 | .85% | 182 Days | |
| 1 Year Certificate – $500 – $49,999.99 | 2.00% | 12 Months | |
| 1 Year Certificate – >$49,999 | 2.50% | 12 Months | 
Fees
| Share Draft/Checking Fees | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overdraft Advance Fee | $25.00 per item | ||||||||||||||||||
| Stop Payment Fee | $25.00 per request | ||||||||||||||||||
| Returned Item Fee | $25.00 per item | ||||||||||||||||||
| Draft Printing Fee | Dependant on style | ||||||||||||||||||
| Other Fees | |
|---|---|
| Garnishment/Levy Fee | $25.00 per occurance | 
| Wire Transfer (outgoing) fee | $10.00 per transfer | 
| Inactive Account Fee | $5.00 per month – after 1 year of inactivity | 
| Teller Check Fee | $1.00 per check | 
| Membership Share | $5.00 par value | 
| Christmas Club Withdrawal (1 per year at no charge) | $5.00 per withdrawal | 
| Plastic Card Replacement | $5.00 per card | 
| Statement Reprint | $1.00 per page | 
| Temporary Check Printing | $3.00 per 12 checks | 
 
          
        
      